---
title: Claude Mythos 5
url: https://platform.claude.com/docs/en/models/mythos-5/overview
description: "Claude Mythos 5 reference: the same model as Claude Fable 5, offered for defensive cybersecurity work to organizations verified through Anthropic's verification programs. Model IDs, specifications, pricing, and migration resources. Claude Mythos 5.1 is the current Mythos model."
---

**Verification required.** Released June 9, 2026.

Most capable model for cybersecurity and biology research

Model ID: `claude-mythos-5`

Context window: 1M tokens · Max output: 128K tokens · Input pricing: $10 / MTok · Output pricing: $50 / MTok

[Announcement](https://www.anthropic.com/news/claude-fable-5-mythos-5) · [Migration guide](https://platform.claude.com/docs/en/models/fable-5-1/migration-guide#migrating-from-claude-mythos-5-to-claude-mythos-5-1)

Claude Mythos 5 is available only to organizations verified through Anthropic’s verification programs, such as the [Cyber Verification Program](https://support.claude.com/en/articles/14604842). It has the same specifications and pricing as Claude Fable 5. To request access, apply to the program that covers your use case. [See Claude Fable 5](https://platform.claude.com/docs/en/models/fable-5/overview) · [How refusals and fallback work](https://platform.claude.com/docs/en/build-with-claude/refusals-and-fallback)

## How it compares

| Model                                                                               | Context | Max output | Price / MTok       | Thinking             | Default effort | Knowledge cutoff |
| :---------------------------------------------------------------------------------- | :------ | :--------- | :----------------- | :------------------- | :------------- | :--------------- |
| [Claude Fable 5.1](https://platform.claude.com/docs/en/models/fable-5-1/overview)   | 1M      | 128K       | $10 / $50          | Adaptive (always on) | `high`         | Jun 2026         |
| **Claude Mythos 5** (this model)                                                    | 1M      | 128K       | $10 / $50          | Adaptive (always on) | `high`         | Jan 2026         |
| [Claude Opus 5.5](https://platform.claude.com/docs/en/models/opus-5-5/overview)     | 1M      | 128K       | $4 / $20           | Adaptive (always on) | `medium`       | Jun 2026         |
| [Claude Sonnet 5.5](https://platform.claude.com/docs/en/models/sonnet-5-5/overview) | 1M      | 128K       | $2 / $10           | Adaptive             | `high`         | Jun 2026         |
| [Claude Haiku 5.5](https://platform.claude.com/docs/en/models/haiku-5-5/overview)   | 1M      | 128K       | From $0.10 / $0.50 | Adaptive             | `medium`       | Jun 2026         |

* **Context:** 1M tokens is roughly 555k words or 2.5M Unicode characters on the current tokenizer (introduced with Claude Opus 4.7); models before it fit about 750k words in 1M tokens. 200k tokens is roughly 150k words.
* **Max output:** Synchronous Messages API limit. On the Message Batches API, Claude Opus 5.5, Claude Opus 5, Claude Sonnet 5.5, Claude Sonnet 5, Claude Haiku 5.5, Claude Opus 4.8, Claude Opus 4.7, Claude Opus 4.6, and Claude Sonnet 4.6 support up to 300k output tokens with the output-300k-2026-03-24 beta header.
* **Price / MTok:** Input / output, base price per million tokens. Batch API requests are 50% off; prompt caching reads cost 10% of the base input price (2.5% on Claude Fable 5.1 and Claude Mythos 5.1, 5% on Claude Opus 5.5 and Claude Sonnet 5.5). See Pricing for the full list.
* **Thinking:** Adaptive thinking lets the model decide how much to think, steered by effort. Extended thinking is the manual budget\_tokens mode on earlier models.
* **Default effort:** The effort parameter’s default on the Claude API. Models without a value don’t support the parameter.
* **Knowledge cutoff:** Reliable knowledge cutoff: the date through which the model’s knowledge is most extensive and reliable.

## Specifications

### Model IDs

| Platform                                                                                               | Model ID                    |
| :----------------------------------------------------------------------------------------------------- | :-------------------------- |
| Claude API                                                                                             | `claude-mythos-5`           |
| [Amazon Bedrock](https://platform.claude.com/docs/en/build-with-claude/claude-in-amazon-bedrock)       | `anthropic.claude-mythos-5` |
| [Google Cloud](https://platform.claude.com/docs/en/build-with-claude/claude-on-vertex-ai)              | `claude-mythos-5`           |
| [Microsoft Foundry](https://platform.claude.com/docs/en/build-with-claude/claude-in-microsoft-foundry) | `claude-mythos-5`           |

### Pricing

| Feature                                                                                | Value                            |
| :------------------------------------------------------------------------------------- | :------------------------------- |
| Input                                                                                  | $10 / MTok                       |
| Output                                                                                 | $50 / MTok                       |
| [5m cache write](https://platform.claude.com/docs/en/build-with-claude/prompt-caching) | $12.50 / MTok                    |
| [1h cache write](https://platform.claude.com/docs/en/build-with-claude/prompt-caching) | $20 / MTok                       |
| [Cache read](https://platform.claude.com/docs/en/build-with-claude/prompt-caching)     | $1 / MTok                        |
| [Batch API](https://platform.claude.com/docs/en/build-with-claude/batch-processing)    | 50% discount on input and output |

[Full price list](https://platform.claude.com/docs/en/about-claude/pricing)

### Capabilities

| Feature                                                                                 | Value                  |
| :-------------------------------------------------------------------------------------- | :--------------------- |
| [Context window](https://platform.claude.com/docs/en/build-with-claude/context-windows) | 1M tokens              |
| Max output                                                                              | 128K tokens            |
| [Thinking](https://platform.claude.com/docs/en/build-with-claude/thinking)              | Adaptive (always on)   |
| [Default effort](https://platform.claude.com/docs/en/build-with-claude/effort)          | `high`                 |
| Input → output                                                                          | Text and images → text |
| Reliable knowledge cutoff                                                               | Jan 2026               |
| Training data cutoff                                                                    | Jan 2026               |

### Availability

| Feature                                                                       | Value                                                                                                                                                                                                                                                                                                           |
| :---------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Status](https://platform.claude.com/docs/en/about-claude/model-deprecations) | Active (verification required)                                                                                                                                                                                                                                                                                  |
| Released                                                                      | June 9, 2026                                                                                                                                                                                                                                                                                                    |
| Retirement                                                                    | Not sooner than June 9, 2027                                                                                                                                                                                                                                                                                    |
| Platforms                                                                     | Claude API, [Amazon Bedrock](https://platform.claude.com/docs/en/build-with-claude/claude-in-amazon-bedrock), [Google Cloud](https://platform.claude.com/docs/en/build-with-claude/claude-on-vertex-ai), [Microsoft Foundry](https://platform.claude.com/docs/en/build-with-claude/claude-in-microsoft-foundry) |

## Resources

<CardGroup cols={3}>
  <Card title="Migrate to Claude Mythos 5.1" icon="arrows-left-right" href="https://platform.claude.com/docs/en/models/fable-5-1/migration-guide#migrating-from-claude-mythos-5-to-claude-mythos-5-1">
    What changes when moving from Claude Mythos 5 to Claude Mythos 5.1.
  </Card>

  <Card title="Claude Mythos 5.1" icon="arrow-right" href="https://platform.claude.com/docs/en/models/mythos-5-1/overview">
    The current Mythos model: overview, specs, and resources.
  </Card>
</CardGroup>

## Reference

<CardGroup cols={3}>
  <Card title="System card" icon="file" href="https://www.anthropic.com/claude-fable-5-mythos-5-system-card">
    Safety evaluations and deployment decisions for Claude Fable 5 and Claude Mythos 5.
  </Card>

  <Card title="Pricing" icon="coins" href="https://platform.claude.com/docs/en/about-claude/pricing">
    Full price list, including batch discounts and prompt caching rates.
  </Card>

  <Card title="Model IDs and versioning" icon="fingerprint" href="https://platform.claude.com/docs/en/about-claude/models/model-ids-and-versions">
    How model IDs, aliases, and pinned snapshots work.
  </Card>

  <Card title="Model deprecations" icon="clock" href="https://platform.claude.com/docs/en/about-claude/model-deprecations">
    Lifecycle status and retirement commitments for every Claude model.
  </Card>
</CardGroup>
